CNN02
Medical Cart for Laptop
CNN02, featured as non-powered model with manual LIFT. It’s designed to support most laptop/notebook with adequate opening at the top of Working Space. Sufficient room and tilted platform have been implemented inside the compartment to meet friendly use. Ergonomic accessories have been set up as default which cover scanner holder, tilted K/B tray, mouse holder, ventilation fan and storage bin, etc. It defined as Mobile work trolley, Mobile Computer Cart, Nursing Trolley, E-care trolley, Mobile nursing cart, Mobile Medical Trolley is widely used in wards, clinics, nursing stations, clinics, nursing centers, nursing homes, etc.
With a heritage on hinge technology, Highgrade Tech. is committed to provide a wide range of best-in-class solutions for the Healthcare Industry. The intuitive series have been included with Mobile Carts, Workstation Kits, Bedside ARMs, Medical/Media Mounts, etc. They have been designed for professional caregivers to meet most EMR, Clinical Documentation, Medication Dispensing and Workflow, etc.
With a heritage on hinge technology, Highgrade Tech. is committed to provide a wide range of best-in-class solutions for the Healthcare Industry. The intuitive series have been included with Mobile Carts, Workstation Kits, Bedside ARMs, Medical/Media Mounts, etc. They have been designed for professional caregivers to meet most EMR, Clinical Documentation, Medication Dispensing and Workflow, etc.
Specification
Complete System | ||
Overall Load Capacity | 15 kg (33 lbs) | |
Net Weight | 29.5 kg (65.05 lbs) | |
Packaged Dimension | W1420xD715xH260 mm ( 55.91" X28.15" X10.24" )(DIY Package) | |
Display System | ||
Display Support | Mounting Pattern | N/A |
Display Type | Laptop/Notebook | |
Panel Size Support | 9.7" ~ 17.3" Suggested | |
Max. Weight Load | 5 kg (11 lbs) * | |
*1.Please refer to Compartment item for the weight support of Laptop/Notebook. 2.Support on Tablet shall be prior to WxHxD dimension limit,pls check respective specs sheet before actual install of Tablet on Cart. | ||
Cable Management | Yes | |
Working Space | ||
Type | Desk | Open Workspace |
Working Space | Dimension | 517 x 248 mm ( 20.35" x9.76" ) |
Max. Load (including compartment loading) | 7.5 kg ( 16.5 lbs ) | |
Protection | Skidproof at edge | Yes |
Rear Handle | Yes | |
Surface Coating | Yes | |
Storage & Inputs | ||
Compartment | Max. Effective Dimension | W425 x D325 x H51 mm (16.73" x12.8" x2" ) |
Key Lock | Yes | |
Keyboard Tray | Max. Effective Dimension | 449 x 207 mm ( 17.68" X8.15" ) |
Max. Height from Desk Base | 41.5 mm ( 1.63" ) | |
Wrist Comfort | Yes | |
Tilt | Max. 12° (backward) | |
Mouse Pad | Max. Working Dimension | 217 x 213 mm ( 8.54" x 8.39" ) |
Right-Left Slide in-&-out | Yes | |
Mouse Holder | Yes | |
Scanner | Scanner Holder | Yes |
Storage Bin | Yes | |
External CPU Holder | No | |
Base System | ||
Caster | No. | 4 |
Locking / Brake | Front 2 | |
Low Noise | Yes | |
Main Lift | Lift Handle | Yes |
Height Adjust Range | 500 mm ( 19.7" ) | |
Tension Torque Adjust | Yes* | |
*Locking the Display & Main Lift are always essential before the cart setting for move. | ||
Environmental | ||
RoHS/REACH Compliance | Yes |
Features
Other 1
Patents
TWM502129U
US9718659B2
CN201520112947.1
TWM502129U
US9718659B2
CN201520112947.1