W8812A
Sit‑Stand Wall Mount Workstation with CPU Holder
When not in use, the entire system folds flat against the wall, keeping walkways clear in busy corridors, hospital wards, and production floors.
Specification
| W8812A | ||
| Complete System | ||
| Net Weight | 10.10 kg (22.27lbs) | |
| Dimension(W*H*D) | 581 x 880 x 201mm ( 22.87" x 34.65" x 7.91" ) | |
| Screw Type | M4 | |
| Material | Steel/Plastic/Aluminum | |
| Display System | ||
| Hinge Module | Swivel | +/-90° |
| Tilt(Hinge) | -20° ~ +90° | |
| Tilt(Keyboard) | 0 ~ 90° | |
| Pivot | 360° | |
| User Torque Adjust | Available | |
| Display Support | Mounting Pattern | 100x100 mm / 75x75 mm |
| Display Type | Single Monitor | |
| Panel Size Support | ≦32'' | |
| Support Weight (Per Arm) | 2~10kg(4.41~22.04lbs) | |
| Support Weight (Keyboard) | 2.5kg(5.5lbs) | |
| Height Adjust | Height Adjustment Range (Per Arm) |
315 mm (12.40") |
| Tension Torque Adjust | Yes | |
| Tilt(Arm) | - 30° ~ + 65° | |
| Max.Working Space | 449 x 207 mm ( 17.68" X 8.15" ) for Keyboard Tray | |
| Extended Arm Provided | 2 / 2 | |
| Cable Management | Yes | |

| PCH02 | ||
| Complete System | ||
| Net Weight | 2.60 Kg (5.73lbs) | |
| Dimension(W*H*D) | 239 x 186 x 220mm ( 9.41" x 7.32" x 8.66" ) | |
| Screw Type | M4 | |
| Material | Steel/Plastic/Aluminum | |

Features
*Gas-Spring Height Adjustment: 315 mm (12.4") of vertical travel allows effortless switching between sitting and standing positions.
*Full-Motion Viewing: Offers 180° swivel, +90°/-20° tilt, and 360° pivot rotation to reduce glare and improve ergonomics.
*Integrated CPU Bracket: Included PCH02 holder safely mounts thin clients or small form factor PCs off the floor.
*Foldable Keyboard Tray: Folds up to 90° neatly against the wall for space-saving when not in use.
*In-Track Cable Management: Concealed channels keep cables organized and ensure a clean, easy-to-sanitize workspace.