CND02
Dual Monitor Medical Cart-Ergonomic Adjustable Healthcare Workstation
The CND02 Dual Monitor Medical Cart is a non‑powered healthcare workstation designed for hospitals, clinics, and nursing centers. Featuring a manual lift system and dual monitor arms, it provides ergonomic flexibility for healthcare professionals managing EMR documentation, medication dispensing, and clinical workflows. Ideal for Hospitals, Clinics, Nursing stations, E‑nursing and elder care facilities.
Key Features:
Dual monitor support: Independent arms with hinge modules, compatible with panels up to 24".
Ergonomic accessories: Includes scanner holder, tilted keyboard tray, mouse holder, wrist rest, ventilation fan, and storage bin.
Height adjustability: Manual lift with 500 mm range for seated or standing use.
Compact design: Internal compartment for mini form factor PCs; external kit available for larger CPUs.
Durable construction: Load capacity up to 15 kg (33 lbs), skidproof edges, and locking casters for stability.
Cable management: Integrated system for organized, clutter‑free workspace.
Highgrade Tech. is a leading manufacturer of monitor arms, workstations, and medical carts. Certified with ISO 9001:2015, ISO14001, and ISO 13485 (medical grade), the company provides OEM solutions from Taiwan with a professional R&D team ready for customization.
Specification
| Complete System | ||
| Overall Load Capacity | 15 kg (33 lbs) | |
| Net Weight | 31 kg (68.36 lbs) | |
| Packaged Dimension | W1420xD715xH260 mm ( 55.91" X28.15" X10.24" )(DIY Package) | |
| Display System | ||
| Hinge Module | Swivel | +/-20° |
| Tilt | +/-20° | |
| Pivot | 360° | |
| User Torque Adjust | Available | |
| Display Support | Mounting Pattern | 100x100mm/75x75mm |
| Display Type | Dual Monitor | |
| Panel Size Support | ≦24" Suggested | |
| Max. Weight Load | 10 kg (22 lbs)* | |
| *When 2 Panels installed, total panel weights have to be ≦ 10 kg (22.2 lbs). | ||
| Height Adjust | Range | 205 mm (8.07" ) |
| Tension Torque Adjust | No | |
| Cable Management | Yes | |
| Working Space | ||
| Type | Desk | Open Workspace |
| Working Space | Dimension | 517 x 261 mm ( 20.35" x10.28" ) |
| Max. Load (including compartment loading) | 7.5 kg ( 16.5 lbs ) | |
| Protection | Skidproof at edge | Yes |
| Rear Handle | Yes | |
| Surface Coating | Yes | |
| Storage & Inputs | ||
| Compartment | Max. Effective Dimension | W425 x D325 x H90 mm (16.73" x12.8" x3.54" ) |
| Key Lock | Yes | |
| Keyboard Tray | Max. Effective Dimension | 449 x 207 mm ( 17.68" X8.15" ) |
| Max. Height from Desk Base | 41.5 mm ( 1.63" ) | |
| Wrist Comfort | Yes | |
| Tilt | Max. 12° (backward) | |
| Mouse Pad | Max. Working Dimension | 217 x 213 mm ( 8.54" x 8.39" ) |
| Right-Left Slide in-&-out | Yes | |
| Mouse Holder | Yes | |
| Scanner | Scanner Holder | Yes |
| Storage Bin | Yes | |
| External CPU Holder | Yes | |
| Base System | ||
| Caster | No. | 4 |
| Locking / Brake | Front 2 | |
| Low Noise | Yes | |
| Main Lift | Lift Handle | Yes |
| Height Adjust Range | 500 mm ( 19.7" ) | |
| Tension Torque Adjust | Yes* | |
| *Locking the Display & Main Lift are always essential before the cart setting for move. | ||
| Environmental | ||
| RoHS/REACH Compliance | Yes | |
Features

Other 1
TWM502129U
US9718659B2
CN201520112947.1
TWM336654U
JP3148195U
USD649552S
US8162268B1
CN200720195932.1
DE202008016328U1
TWM336658U
JP3148316U
US7861998B2
CN200820055809.4
DE202008016328U1