Worldwide
Complete System | ||
Net Weight | 4.30 kg (9.48Ibs) | |
Dimension(W*H*D) | 180 x 461 x 355mm ( 7.09" x 18.15" x 13.99" ) | |
Screw Type | M4 | |
Material | Steel/Aluminum Alloy/Plastic | |
Display System | ||
Hinge Module | Swivel | 360° |
Tilt | -5°~ +25° | |
Pivot | 360° | |
User Torque Adjust | Available | |
Display Support | Mounting Pattern | 100x100 / 75x75 mm |
Display Type | Single Monitor | |
Panel Size Support | ≦24" | |
Support Weight (Range) | 2~8Kg(4.4~17.6lbs) | |
Height Adjust | Height Adjustment Range | 130mm (5.12") |
Tension Torque Adjust | Yes | |
Max. CPU Size ( H x D ) |
340(H) x 100(D) mm ( 13.39" x 3.94" ) | |
Min. CPU Size ( H x D ) |
175(H) x 60(D) mm ( 6.89" x 2.36" ) | |
Cable Management | Yes |